| Volume Size Limit | 1024MB |
|---|---|
| Free | 277 |
| Max | 277 |
| Leader | [seaweedfs-master.service.ais:9333]:9333.19333 |
| Other Masters |
|
| Concurrent Connections | 4 |
|---|---|
| Max Volume Id | 0 |
| Up Time | 2m38s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
dc |
DefaultRack | 10.122.0.3:23100 | 0 | 0 | 139 | |
dc |
DefaultRack | 10.122.0.6:25597 | 0 | 0 | 138 |